| § 1 | Opening of the meeting at 1655. President Husebye welcomed the General Assembly, which consisted of 8 persons. |
| § 2 | Election of chairman for the meeting. Karvonen was elected. |
| § 3 | Election of secretary of the meeting. Gilja was elected. |
| § 4 | Annual Report 1997-1998. President Husebye presented the report. The report was accepted without any notifications. |
| § 5 | Annual Economical Report and Accountant
Report. These reports was presented by Sjøvall. The report was approved without any notifications. Suggestion from the audience: One member from each country phone each member and ask for their interest in continuing the membership. |
| § 6 | The membership fee for 1998-1999. The fee stays the same: 200 KR and 150 FM |
| § 7 | The journal Neurogastroenterology and Motility Sjøvall presented the report from Abrahamson, who is a member of the Editorial Board. |
| § 8 | New members. There are 7 new members, most of them young active scientists. |
| § 9 | Thesis on GI motility during 1997-1998. Left out because Quist was not present. |
| § 10 | The first Scandinavian Postgraduate Course on
Gastrointestinal Motility. Husebye and Sjøvall gave an outline of the course. The first course is being held in Goethenburg 15-17 October 1998. The course was heartily welcomed. Discussion on whether or not to include a scientific session prior to the course instead of or in addition to having the session in conjunction with the Nordic meeting, which now seems to decline. It was agreed upon a scientific session during the meeting in Tromsø 1999. |
| § 11 | The SAGIM web-site. Gilja gave an orientation on the project. |
| § 12 | Next General Assembly. Will be held in Tromsø. |
| § 13 | European Society of GI-Motility. Announcement for the next meeting in Maastricht. |
| § 14 | Any other business. None was raised. |
| § 15 | Closing of the meeting at 1755. |
Einar Husebye Odd Helge Gilja